Bureau of Field Operations
Organizational Components of the Bureau of Field Operations
In the organizational structure of the Patrol, Traffic, Commercial Motor Vehicle Enforcement Unit and Communications/Dispatch Unit fall under the command of the Bureau of Field Operations.
Platoons
The Watertown Police Department is organized by Divisions and Platoons. Below are the current members of the Patrol Division and their respective Platroons.
| Role | Name |
|---|---|
| A 1 - PLATOON LEADER | Lt. Wayne Hoiseth |
| A 2 - PLATOON SUPERVISOR | Sgt. Sheila Grady-Duguay |
| A 3 – PLATOON SUPERVISOR | Sgt. Michael Martino |
| A 4 – ADMIN OFFICER/FTO | Off. Allison Grizey |
| A 5 – PATROL INVESTIGATOR/FTO | Off. Sean Bowler |
| A 6 – PATROL INVESTIGATOR/FTO | Off. Michael Hill |
| A 7 – ROUTE OFFICER/FTO | Off. Matthew Donnell |
| A 8 - ROUTE OFFICER/FTO | Off. Michael Dello Russo |
| A 9 - ROUTE OFFICER | Off. John St. Onge |
| A 10 - ROUTE OFFICER | Off. Michael Grzelcyk |
| A 11 - ROUTE OFFICER | Off. Michael Scafidi |
| A-12 - ROUTE OFFICER | Off. Devon Shatkin |
| A-13 - ROUTE OFFICER | Off. Joseph Farrar |
| A-14 - ROUTE OFFICER | Off. Joseph Saros |
| Role | Name |
|---|---|
| B 1 - PLATOON LEADER | Lt. Thomas Grady |
| B 2 - PLATOON SUPERVISOR | Sgt. Eric Garabedian |
| B 3 – ADMIN OFFICER/FTO | Off. Meghan Murphy |
| B 4 – PATROL INVESTIGATOR/FTO | Off. Lauren Giordano |
| B 5 – ROUTE OFFICER/FTO | Off. Frank Forde |
| B 6 – ROUTE OFFICER/FTO | Off. Casey DallaCosta |
| B 7 – ROUTE OFFICER | Off. Catherine Welch |
| B 8 – ROUTE OFFICER | Off. Andrew Civetti |
| B 9 –ROUTE OFFICER | Off. Michael Stewart |
| B 10 -ROUTE OFFICER | Off. Kyle Rooney |
| B 11- ROUTE OFFICER | Off. Christopher Gaudet |
| B 12 - ROUTE OFFICER | Off. Christopher Peterson |
| C 1 - PLATOON LEADER | Lt. Jean Sarkissian |
| C 2 - PLATOON SUPERVISOR | Sgt. Mark Leitner |
| C 3 – ADMIN OFFICER | Off. Melissa Demos |
| C 4 – PATROL INVESTIGATOR/FTO | Off. Andrew DiDuca |
| C 5 – PATROL INVESTIGATOR/FTO | Off. Colton Bailey |
| C 6 – ROUTE OFFICER | Off. Liam Connelly |
| C 7 – ROUTE OFFICER | Off. Khalil Mafhoum |
| C 8 – ROUTE OFFICER | Off. Nicholas Foscaldo |
| C 9 - ROUTE OFFICER | Off. Azam Khan |
| C 10 - ROUTE OFFICER | Off. Jean Valbrun |
| C 11 - ROUTE OFFICER | Off. Francis Yannizzi |
| C 12 - ROUTE OFFICER | Off. Robert Gorman |
| C 13 - ROUTE OFFICER | |
| C 14 - ROUTE OFFICER |
| Role | Name |
|---|---|
| T 1 – TRAFFIC SUPERVISOR | Sgt. David Sampson |
| T 2 – TRAFFIC OFFICER DAYS | Off. David Cobe |
| T 3 – TRAFFIC OFFICER DAYS | Off. Charles Samios |
| T 4 – TRAFFIC OFFICER NIGHTS | Off. Keith Parent |
| T 5 – TRAFFIC OFFICER NIGHTS | Off. Don Pham |
| T-6 – DETAIL OFFICER | Off. Raul Mendez |